
Career Individual Statistics (including playoffs)
|
Player
|
Pos
|
G
|
A
|
Pts
|
PIM
|
# of Seasons |
|---|---|---|---|---|---|---|
|
Osman Buttar
|
F
|
56 | 100 | 155 | 127 | 11 |
Bilal Buttar |
D |
28 | 53 | 80 | 40 | 9 |
| Sajjid Ayubi | F | 37 | 42 | 79 | 44 | 9 |
|
Ijaz Chaudhry
|
D
|
34 | 45 | 79 | 112 | 11 |
| Usama Mahmood | F | 28 | 40 | 68 | 6 | 6 |
|
Rizwan Kalair
|
F
|
29 | 34 | 63 | 34 | 11 |
|
Junaid Mohammad
|
F
|
22 | 36 | 58 | 36 | 9 |
|
Ahmed Chaudhry
|
D
|
20 | 37 | 56 | 106 | 11 |
Ali Wadee |
D |
16 | 31 | 47 | 56 | 11 |
| Nick Antony | F | 23 | 23 | 46 | 0 | 3 |
| Dilawar Alvi | D | 11 | 25 | 36 | 22 | 8 |
|
Azhar Kalair
|
F
|
16 | 18 | 34 | 24 | 11 |
| Emmad Khawaja | F | 24 | 10 | 34 | 86 | 8 |
| Mohammed Bilal | F | 10 | 12 | 21 | 13 | 4 |
| Sami Chaudhry | D | 8 | 10 | 18 | 30 | 6 |
| Taha Ali | F | 12 | 5 | 17 | 6 | 2 |
| Piero Petti | F | 3 | 11 | 14 | 6 | 1 |
|
Cameron Baig
|
F
|
4
|
9 | 13 | 4 | 7 |
| Safi Ahmed | F | 5 | 8 | 13 | 6 | 2 |
|
Ishrat Chatha
|
F
|
6 | 6 | 12 | 10 | 2 |
| Aadil Khan | F | 4 | 6 | 10 | 8 | 2 |
| Nabeel Kassam | F | 4 | 6 | 10 | 4 | 1 |
| Farhan Raja | F | 7 | 2 | 9 | 23 | 3 |
|
Waheed Mohammad
|
D
|
3
|
5 | 8 |
0
|
2 |
| Tariq Ayubi | D | 3 | 4 | 7 | 24 | 6 |
| Imran Patel | F/D | 2 | 5 | 7 | 2 | 1 |
|
Waseem Kalair
|
F
|
3 | 4 | 7 | 8 | 4 |
| Ammer Askary | F | 2 | 5 | 7 | 0 | 3 |
| Jude Antony | F | 2 | 5 | 7 | 10 | 2 |
| Umar Choudhry | D | 3 | 3 | 6 | 12 | 3 |
|
Viquar Syed
|
F
|
2
|
4
|
6
|
2
|
1 |
|
Aleem Kalair
|
D
|
0
|
6
|
6 | 65 | 3 |
|
Qasim Kalair
|
F
|
2
|
4 | 6 |
0
|
2 |
| John To | D | 2 | 3 | 5 | 10 | 1 |
|
Umar Wadee
|
D
|
2
|
3 | 5 | 4 | 4 |
|
Naveed Mohammad
|
F
|
1
|
4
|
5
|
10 | 2 |
| Nemeez Kassam | F | 1 | 4 | 5 | 0 | 1 |
| Shane Malhotra | F | 2 | 2 | 4 | 8 | 1 |
| Craig Stoisin | D | 1 | 3 | 4 | 10 | 1 |
| Imtiaz Dawood | D | 2 | 2 | 4 | 4 | 1 |
| Peter Antony | D | 0 | 4 | 4 | 2 | 2 |
| Sarfraz Motala | F | 1 | 2 | 3 | 2 | 1 |
| Scott Roberts | F | 2 | 1 | 3 | 0 | 1 |
| Shaan Yusuf | F | 2 | 1 | 3 | 6 | 1 |
|
Tariq Buttar
|
F
|
2 |
1
|
3 | 2 | 3 |
| David Rowe | D | 1 | 2 | 3 | 5 | 2 |
| Rayhan Malik | F | 0 | 2 | 2 | 2 | 1 |
| Zuhair Kanji | F | 1 | 1 | 2 | 0 | 1 |
| Helder Melo | D | 1 | 1 | 2 | 8 | 1 |
| Dilshad Alvi | G | 0 | 2 | 2 | 16 | 4 |
| Yasser Habib | F | 1 | 1 | 2 | 0 | 1 |
| Gehad Al-Hundi | F | 1 | 0 | 1 | 0 | 1 |
| Mudassar Hussein | F | 0 | 1 | 1 | 0 | 1 |
|
Safi Habib
|
D
|
0
|
1
|
1
|
4
|
1 |
|
Imtiaz Hatia
|
D
|
0
|
1 |
1
|
4 | 2 |
| Gehad Al-Hundi | F | 1 | 0 | 1 | 0 | 1 |
| Faraz Alvi | D | 0 | 1 | 0 | 2 | 2 |
| Hisham Ali | F | 0 | 0 | 0 | 0 | 2 |
| Fahad Mallik | F | 0 | 0 | 0 | 0 | 2 |
| Louis Trohatos | D | 0 | 0 | 0 | 2 | 1 |
| Hashim Qureshi | F | 0 | 0 | 0 | 0 | 2 |
| Renjith Menon | D | 0 | 0 | 0 | 0 | 1 |
| Khalid Mughal | D | 0 | 0 | 0 | 0 | 1 |
|
Goalies
|
GP
|
W | L | T |
GA
|
Avg
|
SO
|
Saves
|
Save %
|
PIM |
Pts
|
|---|---|---|---|---|---|---|---|---|---|---|---|
Ibad Khan |
28 | 13 | 11 | 4 | 64 | 2.28 | 2 | 412 | 0.866 | 4 | 0 |
| Yassar Razvi | 28 | 10 | 14 | 4 | 78 | 2.89 | 2 | 511 | 0.868 | 2 | 1 |
| Nayyar Razvi | 25 | 10 | 12 | 3 | 73 | 2.92 | 3 | 463 | 0.864 | 0 | 0 |
| Turab Bokhari | 14 | 3 | 11 | 0 | 61 | 4.36 | 0 | - | - | 0 | 0 |
| Muhammad Sibtain | 5 | 2 | 2 | 1 | 15 | 3.00 | 1 | 98 | 0.867 | 0 | 0 |
|
Dilshad Alvi
|
3 | 0 | 3 | 0 | 10 | 3.33 |
0
|
45 |
0.818
|
0 | 0 |
| Mohammad Mankrod | 1 | 0 | 0 | 1 | 2 | 2.00 | 0 | 8 | 0.800 | 0 | 0 |
| Osman Buttar | 1 | 0 | 1 | 0 | 2 | 2.00 | 0 | 8 | 0.800 | 0 | 0 |